| Year | Year | Year | Year | Year | |
| Licensed | |||||
| Assigned | |||||
| Exploited | |||||
| Available |
IP Status Summary
PATENT
| YEAR | 1990-2022 | 2023 | 2024 | 2025 | TOTAL | |
| i) PATENT GRANTED | ||||||
| a) | National | 74 | 0 | 0 | 0 | 74 |
| b) | Foreign | 41 | 0 | 0 | 0 | 41 |
| ii) PATENT PENDING | ||||||
| a) | National | 472 | 0 | 0 | 0 | 472 |
| b) | Foreign | 213 | 0 | 0 | 0 | 213 |
| iii) PCT FILING | 119 | 0 | 0 | 0 | 119 | |
COPYRIGHT
| YEAR | 1990-2022 | 2023 | 2024 | 2025 | TOTAL | |
| i) PROTECTED (GRANTED) | ||||||
| a) | National | 0 | 0 | 0 | 0 | 0 |
| b) | Foreign | 0 | 0 | 0 | 0 | 0 |
INDUSTRIAL DESIGN
| YEAR | 1990-2022 | 2023 | 2024 | 2025 | TOTAL | |
| i) GRANTED | ||||||
| a) | National | 0 | 0 | 0 | 0 | 0 |
| b) | Foreign | 0 | 0 | 0 | 0 | 0 |
| ii) PENDING | ||||||
| a) | National | 30 | 0 | 0 | 0 | 30 |
| b) | Foreign | 0 | 0 | 0 | 0 | 0 |
| RSS | Dasar Privasi | Dasar Keselamatan | Penafian | Notis Hakcipta | Peta Laman | Bantuan| Jumlah Pelawat : 5916758 | Copyright 2014 Universiti Putra Malaysia. All Right Reserved | ![]() |
||
| Paparan terbaik menggunakan Internet Explorer, Safari, Firefox, Google Chrome dengan resolusi 800 x 600 dan 1024 x 768 (S1) | Kemaskini Terakhir : 17 Jul 2014 |